AI API outages in October 2026: who went down, and who admitted it
· covers October 2026
In October 2026 we attributed 115 outage(s) to a provider, could not attribute 195 more, and recorded 2136 isolated single-region failures.
Which AI APIs went down, and did they say so?
| Started (UTC) | Provider | Regions hit | Which | Duration | Failed probes | Did they say so? |
|---|---|---|---|---|---|---|
| 2026-10-31 22:22 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥3 min | 4 | No machine-readable status page |
| 2026-10-31 03:45 | google requests to gemini-flash-lite-latest | 3 of 4 | Asia (Tokyo), South America (São Paulo), US (Central) | <5 min | 3 | No machine-readable status page |
| 2026-10-31 01:35 | sambanova | 3 of 4 | Europe (Germany), South America (São Paulo), US (Central) | ≥10 min | 8 | No entry in their status feed |
| 2026-10-29 23:25 | targon | 2 of 4 | South America (São Paulo), US (Central) | <5 min | 2 | No machine-readable status page |
| 2026-10-29 17:42 | google requests to gemini-flash-lite-latest | 3 of 4 | Asia (Tokyo), Europe (Germany), US (Central) | ≥3 min | 3 | No machine-readable status page |
| 2026-10-29 17:22 | google requests to gemini-flash-lite-latest | 2 of 4 | Asia (Tokyo), Europe (Germany) | ≥3 min | 2 | No machine-readable status page |
| 2026-10-29 17:02 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥3 min | 4 | No machine-readable status page |
| 2026-10-29 16:42 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥3 min | 4 | No machine-readable status page |
| 2026-10-29 16:22 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥3 min | 4 | No machine-readable status page |
| 2026-10-29 15:42 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥3 min | 4 | No machine-readable status page |
| 2026-10-29 15:22 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥3 min | 4 | No machine-readable status page |
| 2026-10-29 15:02 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥3 min | 4 | No machine-readable status page |
| 2026-10-29 13:22 | google requests to gemini-flash-lite-latest | 3 of 4 | Europe (Germany), South America (São Paulo), US (Central) | ≥3 min | 3 | No machine-readable status page |
| 2026-10-28 20:55 | glm | 2 of 4 | South America (São Paulo), US (Central) | <5 min | 2 | No machine-readable status page |
| 2026-10-28 16:40 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥5 min | 4 | No machine-readable status page |
| 2026-10-28 12:22 | yi-01ai | 2 of 4 | Asia (Tokyo), Europe (Germany) | ≥28 min | 5 | No machine-readable status page |
| 2026-10-28 10:55 | yi-01ai | 2 of 4 | Asia (Tokyo), South America (São Paulo) | ≥15 min | 2 | No machine-readable status page |
| 2026-10-27 16:40 | google requests to gemini-flash-lite-latest | 3 of 4 | Asia (Tokyo), South America (São Paulo), US (Central) | ≥5 min | 3 | No machine-readable status page |
| 2026-10-27 10:15 | yi-01ai | 2 of 4 | Asia (Tokyo), Europe (Germany) | ≥10 min | 4 | No machine-readable status page |
| 2026-10-26 18:05 | google requests to gemini-flash-lite-latest | 2 of 4 | South America (São Paulo), US (Central) | ≥13 min | 2 | No machine-readable status page |
| 2026-10-23 14:44 | yi-01ai | 2 of 4 | Asia (Tokyo), Europe (Germany) | ≥4 min | 2 | No machine-readable status page |
| 2026-10-23 13:19 | google requests to gemini-flash-lite-latest | 2 of 4 | Europe (Germany), South America (São Paulo) | ≥9 min | 2 | No machine-readable status page |
| 2026-10-23 07:47 | yi-01ai | 2 of 4 | Asia (Tokyo), US (Central) | ≥3 min | 2 | No machine-readable status page |
| 2026-10-22 18:55 | google requests to gemini-flash-lite-latest | 3 of 4 | Asia (Tokyo), South America (São Paulo), US (Central) | ≥10 min | 3 | No machine-readable status page |
| 2026-10-22 14:41 | google requests to gemini-flash-lite-latest | 3 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo) | ≥5 min | 3 | No machine-readable status page |
| 2026-10-22 12:01 | google requests to gemini-flash-lite-latest | 2 of 4 | Asia (Tokyo), Europe (Germany) | <5 min | 2 | No machine-readable status page |
| 2026-10-21 16:01 | google requests to gemini-flash-lite-latest | 2 of 4 | Europe (Germany), South America (São Paulo) | <5 min | 2 | No machine-readable status page |
| 2026-10-21 15:41 | google requests to gemini-flash-lite-latest | 2 of 4 | Europe (Germany), South America (São Paulo) | <5 min | 2 | No machine-readable status page |
| 2026-10-21 14:40 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | <5 min | 4 | No machine-readable status page |
| 2026-10-21 14:00 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | <5 min | 4 | No machine-readable status page |
| 2026-10-21 00:55 | friendli | 3 of 4 | Europe (Germany), South America (São Paulo), US (Central) | ≥6 min | 6 | No machine-readable status page |
| 2026-10-20 20:25 | writer | 2 of 4 | Asia (Tokyo), South America (São Paulo) | <5 min | 2 | No machine-readable status page |
| 2026-10-20 19:40 | google requests to gemini-flash-lite-latest | 3 of 4 | Asia (Tokyo), South America (São Paulo), US (Central) | <5 min | 3 | No machine-readable status page |
| 2026-10-20 19:20 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | <5 min | 4 | No machine-readable status page |
| 2026-10-20 18:40 | google requests to gemini-flash-lite-latest | 2 of 4 | Asia (Tokyo), Europe (Germany) | <5 min | 2 | No machine-readable status page |
| 2026-10-20 17:00 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | <5 min | 4 | No machine-readable status page |
| 2026-10-20 16:20 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | <5 min | 4 | No machine-readable status page |
| 2026-10-20 16:00 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | <5 min | 4 | No machine-readable status page |
| 2026-10-19 23:15 | stepfun | 2 of 4 | Asia (Tokyo), US (Central) | <5 min | 2 | No machine-readable status page |
| 2026-10-19 22:20 | google requests to gemini-flash-lite-latest | 2 of 4 | South America (São Paulo), US (Central) | <5 min | 2 | No machine-readable status page |
| 2026-10-19 08:00 | doubao | 3 of 4 | Asia (Tokyo), South America (São Paulo), US (Central) | ≥10 min | 3 | No machine-readable status page |
| 2026-10-19 06:46 | doubao | 2 of 4 | Europe (Germany), US (Central) | ≥19 min | 3 | No machine-readable status page |
| 2026-10-19 06:00 | doubao | 2 of 4 | Asia (Tokyo), South America (São Paulo) | <5 min | 2 | No machine-readable status page |
| 2026-10-19 05:35 | writer | 2 of 4 | Asia (Tokyo), US (Central) | <5 min | 2 | No machine-readable status page |
| 2026-10-19 05:30 | google requests to gemini-flash-lite-latest | 2 of 4 | South America (São Paulo), US (Central) | <5 min | 2 | No machine-readable status page |
| 2026-10-19 05:11 | doubao | 2 of 4 | Europe (Germany), US (Central) | ≥4 min | 2 | No machine-readable status page |
| 2026-10-19 03:50 | doubao | 2 of 4 | Europe (Germany), South America (São Paulo) | ≥6 min | 2 | No machine-readable status page |
| 2026-10-19 00:50 | yi-01ai | 2 of 4 | Asia (Tokyo), South America (São Paulo) | ≥10 min | 2 | No machine-readable status page |
| 2026-10-18 21:35 | doubao | 3 of 4 | Asia (Tokyo), Europe (Germany), US (Central) | <5 min | 3 | No machine-readable status page |
| 2026-10-18 14:05 | doubao | 3 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo) | ≥21 min | 4 | No machine-readable status page |
| 2026-10-18 13:30 | sambanova | 3 of 4 | Europe (Germany), South America (São Paulo), US (Central) | <5 min | 3 | No entry in their status feed |
| 2026-10-18 09:13 | doubao | 2 of 4 | Asia (Tokyo), Europe (Germany) | ≥25 min | 3 | No machine-readable status page |
| 2026-10-18 07:45 | doubao | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥10 min | 6 | No machine-readable status page |
| 2026-10-17 16:20 | doubao | 2 of 4 | Europe (Germany), South America (São Paulo) | ≥20 min | 3 | No machine-readable status page |
| 2026-10-17 07:35 | doubao | 2 of 4 | Asia (Tokyo), South America (São Paulo) | ≥10 min | 3 | No machine-readable status page |
| 2026-10-17 06:53 | doubao | 3 of 4 | Europe (Germany), South America (São Paulo), US (Central) | ≥2 min | 3 | No machine-readable status page |
| 2026-10-16 20:10 | google requests to gemini-flash-lite-latest | 2 of 4 | Asia (Tokyo), Europe (Germany) | ≥13 min | 2 | No machine-readable status page |
| 2026-10-16 19:10 | google requests to gemini-flash-lite-latest | 2 of 4 | South America (São Paulo), US (Central) | <5 min | 2 | No machine-readable status page |
| 2026-10-16 17:50 | google requests to gemini-flash-lite-latest | 2 of 4 | South America (São Paulo), US (Central) | <5 min | 2 | No machine-readable status page |
| 2026-10-16 17:10 | google requests to gemini-flash-lite-latest | 3 of 4 | Asia (Tokyo), South America (São Paulo), US (Central) | <5 min | 3 | No machine-readable status page |
| 2026-10-16 16:50 | google requests to gemini-flash-lite-latest | 2 of 4 | South America (São Paulo), US (Central) | <5 min | 2 | No machine-readable status page |
| 2026-10-16 15:10 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥20 min | 6 | No machine-readable status page |
| 2026-10-16 09:43 | google requests to gemini-flash-lite-latest | 2 of 4 | Europe (Germany), South America (São Paulo) | ≥7 min | 2 | No machine-readable status page |
| 2026-10-16 07:30 | google requests to gemini-flash-lite-latest | 2 of 4 | Asia (Tokyo), South America (São Paulo) | <5 min | 2 | No machine-readable status page |
| 2026-10-16 03:00 | doubao | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥18 min | 6 | No machine-readable status page |
| 2026-10-16 01:05 | yi-01ai | 2 of 4 | Asia (Tokyo), South America (São Paulo) | ≥5 min | 2 | No machine-readable status page |
| 2026-10-15 00:40 | aleph-alpha | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥5 min | 7 | No machine-readable status page |
| 2026-10-14 22:40 | google requests to gemini-flash-lite-latest | 3 of 4 | Asia (Tokyo), South America (São Paulo), US (Central) | <5 min | 3 | No machine-readable status page |
| 2026-10-14 20:00 | google requests to gemini-flash-lite-latest | 2 of 4 | South America (São Paulo), US (Central) | <5 min | 2 | No machine-readable status page |
| 2026-10-14 13:00 | google requests to gemini-flash-lite-latest | 2 of 4 | Europe (Germany), South America (São Paulo) | ≥1 min | 2 | No machine-readable status page |
| 2026-10-14 02:20 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | <5 min | 4 | No machine-readable status page |
| 2026-10-14 02:00 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | <5 min | 4 | No machine-readable status page |
| 2026-10-14 01:40 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥1 min | 4 | No machine-readable status page |
| 2026-10-14 00:40 | google requests to gemini-flash-lite-latest | 2 of 4 | Asia (Tokyo), South America (São Paulo) | <5 min | 2 | No machine-readable status page |
| 2026-10-13 18:40 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥1 min | 4 | No machine-readable status page |
| 2026-10-13 18:20 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | <5 min | 4 | No machine-readable status page |
| 2026-10-13 17:00 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥1 min | 4 | No machine-readable status page |
| 2026-10-13 16:20 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | <5 min | 4 | No machine-readable status page |
| 2026-10-13 15:00 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | <5 min | 4 | No machine-readable status page |
| 2026-10-13 14:40 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | <5 min | 4 | No machine-readable status page |
| 2026-10-13 06:50 | yi-01ai | 2 of 4 | Asia (Tokyo), US (Central) | ≥10 min | 2 | No machine-readable status page |
| 2026-10-12 13:26 | yi-01ai | 2 of 4 | Asia (Tokyo), Europe (Germany) | ≥4 min | 2 | No machine-readable status page |
| 2026-10-12 07:00 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥1 min | 4 | No machine-readable status page |
| 2026-10-12 03:45 | sambanova | 3 of 4 | Europe (Germany), South America (São Paulo), US (Central) | ≥6 min | 5 | No entry in their status feed |
| 2026-10-12 02:20 | sambanova | 3 of 4 | Europe (Germany), South America (São Paulo), US (Central) | <5 min | 3 | No entry in their status feed |
| 2026-10-12 01:01 | sambanova | 3 of 4 | Europe (Germany), South America (São Paulo), US (Central) | ≥9 min | 4 | No entry in their status feed |
| 2026-10-10 13:00 | stepfun | 3 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo) | <5 min | 3 | No machine-readable status page |
| 2026-10-09 14:35 | doubao | 2 of 4 | Asia (Tokyo), Europe (Germany) | <5 min | 2 | No machine-readable status page |
| 2026-10-09 10:10 | yi-01ai | 2 of 4 | Asia (Tokyo), US (Central) | ≥65 min | 7 | No machine-readable status page |
| 2026-10-09 07:01 | google requests to gemini-flash-lite-latest | 2 of 4 | Europe (Germany), South America (São Paulo) | ≥9 min | 2 | No machine-readable status page |
| 2026-10-08 23:50 | google requests to gemini-flash-lite-latest | 3 of 4 | Asia (Tokyo), South America (São Paulo), US (Central) | <5 min | 3 | No machine-readable status page |
| 2026-10-08 10:57 | aleph-alpha | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥17 min | 6 | No machine-readable status page |
| 2026-10-08 05:30 | yi-01ai | 2 of 4 | Asia (Tokyo), South America (São Paulo) | <5 min | 2 | No machine-readable status page |
| 2026-10-08 01:30 | google requests to gemini-flash-lite-latest | 2 of 4 | South America (São Paulo), US (Central) | <5 min | 2 | No machine-readable status page |
| 2026-10-07 14:10 | google requests to gemini-flash-lite-latest | 3 of 4 | Asia (Tokyo), South America (São Paulo), US (Central) | <5 min | 3 | No machine-readable status page |
| 2026-10-07 05:37 | google requests to gemini-flash-lite-latest | 2 of 4 | Europe (Germany), US (Central) | ≥12 min | 2 | No machine-readable status page |
| 2026-10-06 23:30 | google requests to gemini-flash-lite-latest | 3 of 4 | Asia (Tokyo), South America (São Paulo), US (Central) | <5 min | 3 | No machine-readable status page |
| 2026-10-06 02:17 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥12 min | 4 | No machine-readable status page |
| 2026-10-05 23:10 | typesafe | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥3 min | 4 | No entry in their status feed |
| 2026-10-05 23:10 | typesafe requests to jev-1.13.0 | 3 of 4 | Asia (Tokyo), South America (São Paulo), US (Central) | <5 min | 3 | No entry in their status feed |
| 2026-10-05 17:30 | google requests to gemini-flash-lite-latest | 3 of 4 | Asia (Tokyo), South America (São Paulo), US (Central) | <5 min | 3 | No machine-readable status page |
| 2026-10-05 10:18 | iflytek | 2 of 4 | Europe (Germany), South America (São Paulo) | ≥5 min | 3 | No machine-readable status page |
| 2026-10-05 07:42 | doubao | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥17 min | 4 | No machine-readable status page |
| 2026-10-04 14:15 | yi-01ai | 2 of 4 | Asia (Tokyo), South America (São Paulo) | <5 min | 2 | No machine-readable status page |
| 2026-10-04 02:05 | friendli | 3 of 4 | Asia (Tokyo), Europe (Germany), US (Central) | ≥3 min | 3 | No machine-readable status page |
| 2026-10-03 14:35 | doubao | 3 of 4 | Asia (Tokyo), South America (São Paulo), US (Central) | ≥10 min | 5 | No machine-readable status page |
| 2026-10-03 09:07 | sambanova | 2 of 4 | Europe (Germany), South America (São Paulo) | ≥8 min | 2 | No entry in their status feed |
| 2026-10-02 22:30 | sensenova | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥2 min | 4 | No machine-readable status page |
| 2026-10-02 21:18 | doubao | 2 of 4 | Asia (Tokyo), South America (São Paulo) | ≥11 min | 2 | No machine-readable status page |
| 2026-10-02 19:52 | sambanova | 3 of 4 | Europe (Germany), South America (São Paulo), US (Central) | ≥30 min | 17 | No entry in their status feed |
| 2026-10-01 22:05 | sambanova | 3 of 4 | Europe (Germany), South America (São Paulo), US (Central) | ≥12 min | 4 | No entry in their status feed |
| 2026-10-01 21:35 | sambanova | 2 of 4 | Europe (Germany), South America (São Paulo) | ≥2 min | 2 | No entry in their status feed |
| 2026-10-01 14:05 | google requests to gemini-flash-lite-latest | 2 of 4 | Europe (Germany), South America (São Paulo) | ≥12 min | 2 | No machine-readable status page |
| 2026-10-01 13:18 | yi-01ai | 2 of 4 | Asia (Tokyo), Europe (Germany) | ≥4 min | 2 | No machine-readable status page |
| 2026-10-01 11:25 | google requests to gemini-flash-lite-latest | 2 of 4 | Europe (Germany), South America (São Paulo) | ≥12 min | 2 | No machine-readable status page |
| 2026-10-31 17:22 | google requests to gemini-flash-lite-latest | 3 of 4 | Europe (Germany), South America (São Paulo), US (Central) | ≥3 min | 3 | No machine-readable status page |
| 2026-10-31 13:15 | baichuan | 3 of 4 | Asia (Tokyo), Europe (Germany), US (Central) | ≥25 min | 3 | No machine-readable status page |
| 2026-10-30 08:27 | aleph-alpha | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥3 min | 4 | No machine-readable status page |
| 2026-10-29 18:02 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥3 min | 4 | No machine-readable status page |
| 2026-10-29 16:02 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥3 min | 4 | No machine-readable status page |
| 2026-10-29 14:42 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥3 min | 4 | No machine-readable status page |
| 2026-10-29 14:22 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥3 min | 4 | No machine-readable status page |
| 2026-10-29 14:02 | google requests to gemini-flash-lite-latest | 3 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo) | ≥3 min | 3 | No machine-readable status page |
| 2026-10-29 13:42 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥3 min | 4 | No machine-readable status page |
| 2026-10-29 13:02 | google requests to gemini-flash-lite-latest | 3 of 4 | Asia (Tokyo), Europe (Germany), US (Central) | ≥3 min | 3 | No machine-readable status page |
| 2026-10-29 06:15 | sambanova | 2 of 4 | South America (São Paulo), US (Central) | <5 min | 2 | No entry in their status feed |
| 2026-10-28 17:02 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥83 min | 17 | No machine-readable status page |
| 2026-10-28 16:20 | google requests to gemini-flash-lite-latest | 2 of 4 | Europe (Germany), South America (São Paulo) | ≥2 min | 2 | No machine-readable status page |
| 2026-10-28 14:42 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥80 min | 16 | No machine-readable status page |
| 2026-10-28 14:35 | baichuan | 2 of 4 | Asia (Tokyo), US (Central) | <5 min | 2 | No machine-readable status page |
| 2026-10-28 13:02 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥83 min | 15 | No machine-readable status page |
| 2026-10-27 18:05 | google requests to gemini-flash-lite-latest | 2 of 4 | Asia (Tokyo), US (Central) | <5 min | 2 | No machine-readable status page |
| 2026-10-27 16:05 | google requests to gemini-flash-lite-latest | 2 of 4 | Asia (Tokyo), US (Central) | <5 min | 2 | No machine-readable status page |
| 2026-10-27 15:01 | google requests to gemini-flash-lite-latest | 3 of 4 | Asia (Tokyo), Europe (Germany), US (Central) | ≥4 min | 3 | No machine-readable status page |
| 2026-10-27 11:10 | yi-01ai | 2 of 4 | Asia (Tokyo), US (Central) | ≥45 min | 6 | No machine-readable status page |
| 2026-10-27 10:00 | sambanova | 2 of 4 | Europe (Germany), US (Central) | ≥1 min | 2 | No entry in their status feed |
| 2026-10-26 13:39 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥246 min | 49 | No machine-readable status page |
| 2026-10-26 13:19 | google requests to gemini-flash-lite-latest | 2 of 4 | Asia (Tokyo), Europe (Germany) | ≥4 min | 2 | No machine-readable status page |
| 2026-10-26 12:37 | google requests to gemini-flash-lite-latest | 3 of 4 | Asia (Tokyo), South America (São Paulo), US (Central) | ≥25 min | 4 | No machine-readable status page |
| 2026-10-26 12:05 | google requests to gemini-flash-lite-latest | 2 of 4 | South America (São Paulo), US (Central) | ≥13 min | 2 | No machine-readable status page |
| 2026-10-25 11:47 | yi-01ai | 2 of 4 | Asia (Tokyo), South America (São Paulo) | ≥10 min | 3 | No machine-readable status page |
| 2026-10-25 01:09 | writer | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥536 min | 292 | No machine-readable status page |
| 2026-10-24 15:57 | google requests to gemini-flash-lite-latest | 2 of 4 | Asia (Tokyo), South America (São Paulo) | ≥20 min | 3 | No machine-readable status page |
| 2026-10-24 15:17 | yi-01ai | 2 of 4 | Asia (Tokyo), South America (São Paulo) | ≥10 min | 2 | No machine-readable status page |
| 2026-10-24 14:55 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥24 min | 4 | No machine-readable status page |
| 2026-10-24 13:37 | yi-01ai | 2 of 4 | Asia (Tokyo), Europe (Germany) | ≥5 min | 3 | No machine-readable status page |
| 2026-10-24 12:50 | nebius | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥54 min | 16 | Yes — “Token Factory 503 errors in eu-west2”, 32 min after us |
| 2026-10-24 12:12 | nebius | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥17 min | 5 | Yes — “Token Factory 503 errors in eu-west2”, 70 min after us |
| 2026-10-24 02:22 | yi-01ai | 2 of 4 | Asia (Tokyo), South America (São Paulo) | ≥15 min | 4 | No machine-readable status page |
| 2026-10-23 16:59 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥37 min | 7 | No machine-readable status page |
| 2026-10-23 15:35 | google requests to gemini-flash-lite-latest | 3 of 4 | Europe (Germany), South America (São Paulo), US (Central) | ≥12 min | 3 | No machine-readable status page |
| 2026-10-23 13:55 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥32 min | 7 | No machine-readable status page |
| 2026-10-23 09:30 | doubao | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥14 min | 9 | No machine-readable status page |
| 2026-10-22 19:55 | google requests to gemini-flash-lite-latest | 3 of 4 | Asia (Tokyo), South America (São Paulo), US (Central) | ≥26 min | 4 | No machine-readable status page |
| 2026-10-22 15:40 | writer | 3 of 4 | Europe (Germany), South America (São Paulo), US (Central) | <5 min | 3 | No machine-readable status page |
| 2026-10-22 15:21 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥140 min | 26 | No machine-readable status page |
| 2026-10-22 12:35 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥90 min | 18 | No machine-readable status page |
| 2026-10-22 06:41 | google requests to gemini-flash-lite-latest | 3 of 4 | Asia (Tokyo), Europe (Germany), US (Central) | ≥20 min | 5 | No machine-readable status page |
| 2026-10-21 15:21 | google requests to gemini-flash-lite-latest | 2 of 4 | Asia (Tokyo), South America (São Paulo) | <5 min | 2 | No machine-readable status page |
| 2026-10-21 15:00 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | <5 min | 4 | No machine-readable status page |
| 2026-10-21 14:20 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | <5 min | 4 | No machine-readable status page |
| 2026-10-21 08:00 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | <5 min | 4 | No machine-readable status page |
| 2026-10-20 18:16 | doubao | 2 of 4 | Europe (Germany), US (Central) | ≥14 min | 2 | No machine-readable status page |
| 2026-10-20 17:40 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥1 min | 4 | No machine-readable status page |
| 2026-10-20 17:20 | google requests to gemini-flash-lite-latest | 3 of 4 | Asia (Tokyo), South America (São Paulo), US (Central) | <5 min | 3 | No machine-readable status page |
| 2026-10-20 16:40 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | <5 min | 4 | No machine-readable status page |
| 2026-10-20 15:40 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | <5 min | 4 | No machine-readable status page |
| 2026-10-20 15:20 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | <5 min | 4 | No machine-readable status page |
| 2026-10-20 15:05 | yi-01ai | 2 of 4 | Asia (Tokyo), South America (São Paulo) | <5 min | 2 | No machine-readable status page |
| 2026-10-20 15:00 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | <5 min | 4 | No machine-readable status page |
| 2026-10-20 14:40 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | <5 min | 4 | No machine-readable status page |
| 2026-10-20 14:20 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | <5 min | 4 | No machine-readable status page |
