Who changed AI API prices in October 2026
· covers October 2026
18 host-model prices changed in October 2026: 5 up, 13 down. These are the providers’ own published figures, recorded daily.
Which AI API prices changed?
| Model | Host | Was | Now | Change |
|---|---|---|---|---|
| deepseek/deepseek-v4-flash-0731 | reka | $0.021 | $0.100 | +376.2% |
| deepseek/deepseek-v4.1-flash | inference-net | $0.040 | $0.174 | +335.0% |
| z-ai/glm-5.3-flash | deepinfra | $0.075 | $0.150 | +100.0% |
| z-ai/glm-5.3 | reka | $0.370 | $0.140 | -62.2% |
| qwen/qwen3.8-27b | reka | $0.025 | $0.040 | +61.3% |
| z-ai/glm-5.3 | inference-net | $0.260 | $0.104 | -60.0% |
| z-ai/glm-5.3-flash | inference-net | $0.070 | $0.108 | +54.3% |
| deepseek/deepseek-v4-pro-0813 | deepseek | $1.320 | $0.660 | -50.0% |
| deepseek/deepseek-v4.1-flash | novita | $0.300 | $0.195 | -35.0% |
| z-ai/glm-5.3 | fireworks | $1.400 | $0.980 | -30.0% |
| moonshotai/kimi-k3 | fireworks | $3.000 | $2.100 | -30.0% |
| deepseek/deepseek-v4.1-flash | deepinfra | $0.140 | $0.112 | -20.0% |
| z-ai/glm-5.3-flash | reka | $0.150 | $0.120 | -20.0% |
| z-ai/glm-5.2 | deepinfra | $0.562 | $0.450 | -20.0% |
| minimax/minimax-m3 | deepinfra | $0.280 | $0.224 | -20.0% |
| z-ai/glm-5.3 | novita | $0.783 | $0.630 | -19.5% |
| moonshotai/kimi-k3 | inference-net | $0.290 | $0.234 | -19.3% |
| deepseek/deepseek-v4.1-flash | fireworks | $0.220 | $0.210 | -4.5% |
Where do these numbers come from?
Prices are published by the providers and read from a public catalogue once a day; the change is the difference between the first and last reading in the month. We do not measure prices — we measure latency, which sits next to them on the price-vs-latency page.
Same series: Previous: September 2026
Other measurements from the same period
- Which AI API SDKs developers installed in October 2026
- AI API outages in October 2026: who went down, and who admitted it
- AI models retired or deprecated in October 2026
This post is a snapshot. The live figures behind it: /price-vs-latency · all posts