AI API outages in September 2026: who went down, and who admitted it
· covers September 2026
In September 2026 we attributed 88 outage(s) to a provider, could not attribute 185 more, and recorded 1667 isolated single-region failures.
Which AI APIs went down, and did they say so?
| Started (UTC) | Provider | Regions hit | Which | Duration | Failed probes | Did they say so? |
|---|---|---|---|---|---|---|
| 2026-09-30 20:07 | sarvam | 3 of 4 | Europe (Germany), South America (São Paulo), US (Central) | ≥3 min | 3 | No machine-readable status page |
| 2026-09-30 12:19 | friendli | 2 of 4 | South America (São Paulo), US (Central) | ≥1 min | 2 | No machine-readable status page |
| 2026-09-30 11:49 | friendli | 2 of 4 | Asia (Tokyo), South America (São Paulo) | ≥1 min | 2 | No machine-readable status page |
| 2026-09-30 07:55 | google requests to gemini-flash-lite-latest | 2 of 4 | Europe (Germany), South America (São Paulo) | ≥8 min | 2 | No machine-readable status page |
| 2026-09-29 23:20 | kimi | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥36 min | 32 | No machine-readable status page |
| 2026-09-29 22:00 | inference-net | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥11 min | 12 | No machine-readable status page |
| 2026-09-29 20:30 | doubao | 2 of 4 | Europe (Germany), South America (São Paulo) | <5 min | 2 | No machine-readable status page |
| 2026-09-29 13:15 | iflytek | 2 of 4 | Asia (Tokyo), Europe (Germany) | ≥6 min | 2 | No machine-readable status page |
| 2026-09-29 10:00 | yi-01ai | 2 of 4 | Asia (Tokyo), South America (São Paulo) | ≥5 min | 2 | No machine-readable status page |
| 2026-09-28 06:05 | google requests to gemini-flash-lite-latest | 2 of 4 | South America (São Paulo), US (Central) | <5 min | 2 | No machine-readable status page |
| 2026-09-27 19:15 | aleph-alpha | 2 of 4 | Asia (Tokyo), South America (São Paulo) | <5 min | 2 | No machine-readable status page |
| 2026-09-26 15:30 | stepfun | 2 of 4 | South America (São Paulo), US (Central) | <5 min | 2 | No machine-readable status page |
| 2026-09-26 11:56 | google requests to gemini-flash-lite-latest | 2 of 4 | Europe (Germany), South America (São Paulo) | ≥4 min | 2 | No machine-readable status page |
| 2026-09-25 17:40 | google requests to gemini-flash-lite-latest | 2 of 4 | South America (São Paulo), US (Central) | <5 min | 2 | No machine-readable status page |
| 2026-09-25 14:18 | google requests to gemini-flash-lite-latest | 2 of 4 | Europe (Germany), US (Central) | ≥2 min | 2 | No machine-readable status page |
| 2026-09-25 13:30 | yi-01ai | 2 of 4 | Asia (Tokyo), South America (São Paulo) | ≥5 min | 2 | No machine-readable status page |
| 2026-09-25 13:20 | cerebras | 2 of 4 | Asia (Tokyo), US (Central) | <5 min | 2 | Yes — “Partial Service Disruption”, 63 min before us |
| 2026-09-25 12:29 | cerebras | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥6 min | 4 | Yes — “Partial Service Disruption”, 12 min before us |
| 2026-09-25 11:20 | google requests to gemini-flash-lite-latest | 2 of 4 | South America (São Paulo), US (Central) | <5 min | 2 | No machine-readable status page |
| 2026-09-24 20:20 | doubao | 2 of 4 | Europe (Germany), US (Central) | <5 min | 2 | No machine-readable status page |
| 2026-09-24 19:00 | google requests to gemini-flash-lite-latest | 3 of 4 | Asia (Tokyo), South America (São Paulo), US (Central) | <5 min | 3 | No machine-readable status page |
| 2026-09-24 18:40 | google requests to gemini-flash-lite-latest | 2 of 4 | South America (São Paulo), US (Central) | <5 min | 2 | No machine-readable status page |
| 2026-09-24 18:00 | google requests to gemini-flash-lite-latest | 3 of 4 | Europe (Germany), South America (São Paulo), US (Central) | <5 min | 3 | No machine-readable status page |
| 2026-09-24 16:40 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | <5 min | 4 | No machine-readable status page |
| 2026-09-24 15:20 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | <5 min | 4 | No machine-readable status page |
| 2026-09-24 13:20 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | <5 min | 4 | No machine-readable status page |
| 2026-09-24 06:25 | doubao | 2 of 4 | Europe (Germany), US (Central) | <5 min | 2 | No machine-readable status page |
| 2026-09-24 05:15 | google requests to gemini-flash-lite-latest | 3 of 4 | Asia (Tokyo), South America (São Paulo), US (Central) | <5 min | 3 | No machine-readable status page |
| 2026-09-23 19:30 | aleph-alpha | 3 of 4 | Asia (Tokyo), South America (São Paulo), US (Central) | <5 min | 3 | No machine-readable status page |
| 2026-09-23 13:00 | google requests to gemini-flash-lite-latest | 2 of 4 | Europe (Germany), South America (São Paulo) | ≥15 min | 2 | No machine-readable status page |
| 2026-09-23 06:14 | google requests to gemini-flash-lite-latest | 2 of 4 | Europe (Germany), US (Central) | ≥4 min | 2 | No machine-readable status page |
| 2026-09-22 16:53 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥5 min | 4 | No machine-readable status page |
| 2026-09-22 16:33 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥5 min | 4 | No machine-readable status page |
| 2026-09-22 15:13 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥5 min | 4 | No machine-readable status page |
| 2026-09-22 14:33 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥5 min | 4 | No machine-readable status page |
| 2026-09-22 14:13 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥5 min | 4 | No machine-readable status page |
| 2026-09-22 12:55 | google requests to gemini-flash-lite-latest | 2 of 4 | Europe (Germany), South America (São Paulo) | ≥3 min | 2 | No machine-readable status page |
| 2026-09-22 11:35 | google requests to gemini-flash-lite-latest | 2 of 4 | Europe (Germany), South America (São Paulo) | ≥3 min | 2 | No machine-readable status page |
| 2026-09-22 07:05 | sambanova | 2 of 4 | Europe (Germany), South America (São Paulo) | ≥3 min | 2 | No entry in their status feed |
| 2026-09-21 19:15 | google requests to gemini-flash-lite-latest | 2 of 4 | South America (São Paulo), US (Central) | <5 min | 2 | No machine-readable status page |
| 2026-09-21 14:55 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥3 min | 4 | No machine-readable status page |
| 2026-09-21 10:03 | featherless | 2 of 4 | Asia (Tokyo), Europe (Germany) | ≥2 min | 2 | No machine-readable status page |
| 2026-09-21 01:53 | featherless | 2 of 4 | Europe (Germany), US (Central) | ≥2 min | 2 | No machine-readable status page |
| 2026-09-21 01:15 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥3 min | 4 | No machine-readable status page |
| 2026-09-20 17:30 | sambanova | 2 of 4 | South America (São Paulo), US (Central) | <5 min | 2 | No entry in their status feed |
| 2026-09-20 06:30 | yi-01ai | 2 of 4 | Asia (Tokyo), US (Central) | ≥20 min | 3 | No machine-readable status page |
| 2026-09-19 21:48 | writer | 2 of 4 | Asia (Tokyo), Europe (Germany) | ≥7 min | 2 | No machine-readable status page |
| 2026-09-17 08:32 | sambanova | 2 of 4 | Europe (Germany), South America (São Paulo) | ≥20 min | 8 | No entry in their status feed |
| 2026-09-17 00:15 | sambanova | 2 of 4 | Europe (Germany), South America (São Paulo) | <5 min | 2 | No entry in their status feed |
| 2026-09-16 23:55 | sambanova | 2 of 4 | Europe (Germany), South America (São Paulo) | <5 min | 2 | No entry in their status feed |
| 2026-09-16 17:00 | novita | 2 of 4 | Asia (Tokyo), Europe (Germany) | ≥10 min | 2 | No machine-readable status page |
| 2026-09-14 13:20 | google requests to gemini-flash-lite-latest | 2 of 4 | Europe (Germany), South America (São Paulo) | <5 min | 2 | No machine-readable status page |
| 2026-09-13 17:00 | google requests to gemini-flash-lite-latest | 3 of 4 | Europe (Germany), South America (São Paulo), US (Central) | ≥5 min | 3 | No machine-readable status page |
| 2026-09-13 15:20 | featherless | 2 of 4 | Europe (Germany), US (Central) | <5 min | 2 | No machine-readable status page |
| 2026-09-13 13:33 | sambanova | 2 of 4 | Europe (Germany), South America (São Paulo) | ≥7 min | 2 | No entry in their status feed |
| 2026-09-12 10:16 | sambanova | 2 of 4 | Europe (Germany), South America (São Paulo) | ≥8 min | 2 | No entry in their status feed |
| 2026-09-11 17:33 | google requests to gemini-flash-lite-latest | 2 of 4 | Asia (Tokyo), South America (São Paulo) | ≥3 min | 2 | No machine-readable status page |
| 2026-09-11 17:13 | google requests to gemini-flash-lite-latest | 2 of 4 | Asia (Tokyo), South America (São Paulo) | ≥3 min | 2 | No machine-readable status page |
| 2026-09-11 16:12 | google requests to gemini-flash-lite-latest | 2 of 4 | Asia (Tokyo), US (Central) | <5 min | 2 | No machine-readable status page |
| 2026-09-11 12:12 | google requests to gemini-flash-lite-latest | 2 of 4 | South America (São Paulo), US (Central) | ≥3 min | 2 | No machine-readable status page |
| 2026-09-11 10:15 | google requests to gemini-flash-lite-latest | 2 of 4 | Europe (Germany), South America (São Paulo) | ≥3 min | 2 | No machine-readable status page |
| 2026-09-11 08:36 | google requests to gemini-flash-lite-latest | 2 of 4 | South America (São Paulo), US (Central) | ≥2 min | 2 | No machine-readable status page |
| 2026-09-10 15:58 | google requests to gemini-flash-lite-latest | 2 of 4 | Asia (Tokyo), Europe (Germany) | <5 min | 2 | No machine-readable status page |
| 2026-09-10 15:37 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | <5 min | 4 | No machine-readable status page |
| 2026-09-10 14:58 | google requests to gemini-flash-lite-latest | 2 of 4 | Asia (Tokyo), South America (São Paulo) | <5 min | 2 | No machine-readable status page |
| 2026-09-10 14:17 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | <5 min | 4 | No machine-readable status page |
| 2026-09-10 13:57 | google requests to gemini-flash-lite-latest | 3 of 4 | Europe (Germany), South America (São Paulo), US (Central) | <5 min | 3 | No machine-readable status page |
| 2026-09-09 16:38 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥2 min | 4 | No machine-readable status page |
| 2026-09-09 16:00 | google requests to gemini-flash-lite-latest | 2 of 4 | Asia (Tokyo), South America (São Paulo) | <5 min | 2 | No machine-readable status page |
| 2026-09-09 15:18 | google requests to gemini-flash-lite-latest | 3 of 4 | Europe (Germany), South America (São Paulo), US (Central) | ≥2 min | 3 | No machine-readable status page |
| 2026-09-09 10:37 | google requests to gemini-flash-lite-latest | 3 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo) | ≥2 min | 3 | No machine-readable status page |
| 2026-09-08 22:40 | google requests to gemini-flash-lite-latest | 2 of 4 | South America (São Paulo), US (Central) | <5 min | 2 | No machine-readable status page |
| 2026-09-08 11:57 | google requests to gemini-flash-lite-latest | 2 of 4 | Europe (Germany), South America (São Paulo) | ≥2 min | 2 | No machine-readable status page |
| 2026-09-08 08:35 | friendli | 3 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo) | ≥8 min | 3 | No machine-readable status page |
| 2026-09-06 12:55 | yi-01ai | 2 of 4 | Asia (Tokyo), South America (São Paulo) | ≥5 min | 2 | No machine-readable status page |
| 2026-09-04 19:30 | google requests to gemini-flash-lite-latest | 2 of 4 | Asia (Tokyo), US (Central) | <5 min | 2 | No machine-readable status page |
| 2026-09-04 10:10 | google requests to gemini-flash-lite-latest | 2 of 4 | Asia (Tokyo), US (Central) | <5 min | 2 | No machine-readable status page |
| 2026-09-04 01:35 | google requests to gemini-flash-lite-latest | 2 of 4 | Europe (Germany), US (Central) | ≥14 min | 2 | No machine-readable status page |
| 2026-09-03 17:10 | google requests to gemini-flash-lite-latest | 2 of 4 | Asia (Tokyo), Europe (Germany) | ≥6 min | 2 | No machine-readable status page |
| 2026-09-03 16:15 | google requests to gemini-flash-lite-latest | 3 of 4 | Europe (Germany), South America (São Paulo), US (Central) | ≥21 min | 5 | No machine-readable status page |
| 2026-09-03 14:25 | google requests to gemini-flash-lite-latest | 3 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo) | ≥15 min | 3 | No machine-readable status page |
| 2026-09-03 00:48 | sambanova | 2 of 4 | Europe (Germany), South America (São Paulo) | ≥2 min | 2 | No entry in their status feed |
| 2026-09-02 15:33 | google requests to gemini-flash-lite-latest | 2 of 4 | Asia (Tokyo), Europe (Germany) | ≥12 min | 2 | No machine-readable status page |
| 2026-09-02 08:03 | google requests to gemini-flash-lite-latest | 2 of 4 | Europe (Germany), South America (São Paulo) | ≥1 min | 2 | No machine-readable status page |
| 2026-09-02 05:55 | google requests to gemini-flash-lite-latest | 2 of 4 | Europe (Germany), US (Central) | ≥3 min | 2 | No machine-readable status page |
| 2026-09-01 23:00 | friendli | 3 of 4 | Asia (Tokyo), South America (São Paulo), US (Central) | <5 min | 3 | No machine-readable status page |
| 2026-09-01 17:25 | google requests to gemini-flash-lite-latest | 2 of 4 | South America (São Paulo), US (Central) | ≥5 min | 2 | No machine-readable status page |
| 2026-09-01 14:35 | google requests to gemini-flash-lite-latest | 2 of 4 | Asia (Tokyo), South America (São Paulo) | <5 min | 2 | No machine-readable status page |
| 2026-09-30 07:00 | sambanova | 2 of 4 | Europe (Germany), US (Central) | <5 min | 2 | No entry in their status feed |
| 2026-09-30 06:05 | google requests to gemini-flash-lite-latest | 3 of 4 | Asia (Tokyo), South America (São Paulo), US (Central) | <5 min | 3 | No machine-readable status page |
| 2026-09-29 18:00 | sarvam | 2 of 4 | South America (São Paulo), US (Central) | <5 min | 2 | No machine-readable status page |
| 2026-09-29 16:05 | yi-01ai | 2 of 4 | Asia (Tokyo), US (Central) | ≥10 min | 2 | No machine-readable status page |
| 2026-09-29 15:25 | baichuan | 3 of 4 | Asia (Tokyo), Europe (Germany), US (Central) | ≥30 min | 6 | No machine-readable status page |
| 2026-09-29 14:55 | iflytek | 3 of 4 | Asia (Tokyo), South America (São Paulo), US (Central) | ≥15 min | 3 | No machine-readable status page |
| 2026-09-29 14:50 | yi-01ai | 2 of 4 | Asia (Tokyo), US (Central) | ≥25 min | 3 | No machine-readable status page |
| 2026-09-29 14:16 | google requests to gemini-flash-lite-latest | 2 of 4 | Europe (Germany), US (Central) | ≥9 min | 2 | No machine-readable status page |
| 2026-09-29 14:00 | baichuan | 3 of 4 | Asia (Tokyo), South America (São Paulo), US (Central) | ≥10 min | 3 | No machine-readable status page |
| 2026-09-29 12:45 | baichuan | 2 of 4 | Asia (Tokyo), US (Central) | ≥5 min | 2 | No machine-readable status page |
| 2026-09-29 12:35 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥9 min | 4 | No machine-readable status page |
| 2026-09-29 10:55 | yi-01ai | 2 of 4 | Asia (Tokyo), South America (São Paulo) | ≥10 min | 3 | No machine-readable status page |
| 2026-09-29 09:30 | iflytek | 2 of 4 | Asia (Tokyo), South America (São Paulo) | ≥25 min | 4 | No machine-readable status page |
| 2026-09-29 09:25 | sensenova | 2 of 4 | South America (São Paulo), US (Central) | ≥5 min | 2 | No machine-readable status page |
| 2026-09-29 08:50 | iflytek | 2 of 4 | Asia (Tokyo), South America (São Paulo) | ≥15 min | 3 | No machine-readable status page |
| 2026-09-29 08:50 | baichuan | 2 of 4 | Asia (Tokyo), South America (São Paulo) | ≥5 min | 2 | No machine-readable status page |
| 2026-09-29 08:40 | yi-01ai | 2 of 4 | Asia (Tokyo), South America (São Paulo) | ≥25 min | 4 | No machine-readable status page |
| 2026-09-29 08:30 | doubao | 3 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo) | ≥5 min | 4 | No machine-readable status page |
| 2026-09-29 07:20 | baichuan | 2 of 4 | Asia (Tokyo), South America (São Paulo) | ≥25 min | 3 | No machine-readable status page |
| 2026-09-29 06:00 | yi-01ai | 2 of 4 | South America (São Paulo), US (Central) | <5 min | 2 | No machine-readable status page |
| 2026-09-29 06:00 | stepfun | 2 of 4 | South America (São Paulo), US (Central) | ≥10 min | 3 | No machine-readable status page |
| 2026-09-29 05:55 | baichuan | 2 of 4 | Asia (Tokyo), Europe (Germany) | <5 min | 2 | No machine-readable status page |
| 2026-09-29 03:55 | doubao | 2 of 4 | Asia (Tokyo), South America (São Paulo) | ≥10 min | 3 | No machine-readable status page |
| 2026-09-28 22:35 | google requests to gemini-flash-lite-latest | 2 of 4 | Europe (Germany), South America (São Paulo) | ≥9 min | 2 | No machine-readable status page |
| 2026-09-28 19:05 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥160 min | 31 | No machine-readable status page |
| 2026-09-28 16:00 | typesafe | 2 of 4 | Europe (Germany), South America (São Paulo) | ≥6 min | 2 | Yes — “Degradation in API Traffic”, 7 min after us |
| 2026-09-28 15:01 | typesafe | 3 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo) | ≥24 min | 5 | Yes — “Degradation in API Traffic”, 66 min after us |
| 2026-09-28 14:55 | typesafe requests to jev-1.13.0 | 2 of 4 | Asia (Tokyo), US (Central) | <5 min | 2 | Yes — “Degradation in API Traffic”, 72 min after us |
| 2026-09-28 14:15 | yi-01ai | 2 of 4 | South America (São Paulo), US (Central) | ≥10 min | 2 | No machine-readable status page |
| 2026-09-28 14:05 | stepfun | 2 of 4 | South America (São Paulo), US (Central) | ≥15 min | 2 | No machine-readable status page |
| 2026-09-28 14:05 | iflytek | 2 of 4 | Asia (Tokyo), South America (São Paulo) | ≥20 min | 3 | No machine-readable status page |
| 2026-09-28 14:00 | baichuan | 2 of 4 | Asia (Tokyo), South America (São Paulo) | ≥5 min | 2 | No machine-readable status page |
| 2026-09-28 13:35 | typesafe requests to jev-1.13.0 | 2 of 4 | Europe (Germany), US (Central) | <5 min | 2 | No entry in their status feed |
| 2026-09-28 13:21 | typesafe | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥29 min | 9 | No entry in their status feed |
| 2026-09-28 12:55 | friendli | 3 of 4 | Europe (Germany), South America (São Paulo), US (Central) | ≥5 min | 3 | No machine-readable status page |
| 2026-09-28 11:45 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥400 min | 80 | No machine-readable status page |
| 2026-09-28 10:10 | iflytek | 2 of 4 | Asia (Tokyo), South America (São Paulo) | ≥5 min | 2 | No machine-readable status page |
| 2026-09-28 09:15 | yi-01ai | 2 of 4 | Asia (Tokyo), South America (São Paulo) | <5 min | 2 | No machine-readable status page |
| 2026-09-28 09:10 | baichuan | 2 of 4 | Asia (Tokyo), South America (São Paulo) | ≥15 min | 2 | No machine-readable status page |
| 2026-09-28 08:55 | google requests to gemini-flash-lite-latest | 2 of 4 | Asia (Tokyo), Europe (Germany) | ≥9 min | 2 | No machine-readable status page |
| 2026-09-28 08:00 | yi-01ai | 2 of 4 | Asia (Tokyo), US (Central) | ≥10 min | 3 | No machine-readable status page |
| 2026-09-28 07:30 | baichuan | 2 of 4 | Asia (Tokyo), US (Central) | ≥15 min | 2 | No machine-readable status page |
| 2026-09-28 06:45 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥20 min | 5 | No machine-readable status page |
| 2026-09-28 05:05 | google requests to gemini-flash-lite-latest | 2 of 4 | South America (São Paulo), US (Central) | <5 min | 2 | No machine-readable status page |
| 2026-09-28 02:25 | google requests to gemini-flash-lite-latest | 3 of 4 | Asia (Tokyo), Europe (Germany), US (Central) | ≥20 min | 3 | No machine-readable status page |
| 2026-09-28 00:50 | baichuan | 2 of 4 | Asia (Tokyo), South America (São Paulo) | ≥10 min | 2 | No machine-readable status page |
| 2026-09-27 16:05 | google requests to gemini-flash-lite-latest | 3 of 4 | Asia (Tokyo), Europe (Germany), US (Central) | ≥13 min | 3 | No machine-readable status page |
| 2026-09-27 15:25 | google requests to gemini-flash-lite-latest | 2 of 4 | Asia (Tokyo), US (Central) | <5 min | 2 | No machine-readable status page |
| 2026-09-27 14:55 | yi-01ai | 2 of 4 | Asia (Tokyo), South America (São Paulo) | ≥5 min | 2 | No machine-readable status page |
| 2026-09-27 14:45 | doubao | 2 of 4 | South America (São Paulo), US (Central) | <5 min | 2 | No machine-readable status page |
| 2026-09-27 14:45 | google requests to gemini-flash-lite-latest | 2 of 4 | Europe (Germany), South America (São Paulo) | ≥20 min | 3 | No machine-readable status page |
| 2026-09-27 14:05 | google requests to gemini-flash-lite-latest | 2 of 4 | Europe (Germany), US (Central) | ≥13 min | 2 | No machine-readable status page |
| 2026-09-27 13:45 | yi-01ai | 2 of 4 | Asia (Tokyo), US (Central) | ≥25 min | 4 | No machine-readable status page |
| 2026-09-27 13:25 | google requests to gemini-flash-lite-latest | 2 of 4 | South America (São Paulo), US (Central) | <5 min | 2 | No machine-readable status page |
| 2026-09-27 13:23 | doubao | 2 of 4 | Europe (Germany), South America (São Paulo) | ≥2 min | 2 | No machine-readable status page |
| 2026-09-27 13:11 | yi-01ai | 2 of 4 | Asia (Tokyo), South America (São Paulo) | ≥14 min | 3 | No machine-readable status page |
| 2026-09-27 13:06 | baichuan | 2 of 4 | South America (São Paulo), US (Central) | <5 min | 2 | No machine-readable status page |
| 2026-09-27 12:55 | yi-01ai | 2 of 4 | Asia (Tokyo), South America (São Paulo) | <5 min | 2 | No machine-readable status page |
| 2026-09-27 12:36 | google requests to gemini-flash-lite-latest | 3 of 4 | Asia (Tokyo), Europe (Germany), US (Central) | ≥30 min | 4 | No machine-readable status page |
| 2026-09-27 11:55 | yi-01ai | 2 of 4 | Asia (Tokyo), South America (São Paulo) | ≥40 min | 7 | No machine-readable status page |
| 2026-09-27 05:05 | google requests to gemini-flash-lite-latest | 2 of 4 | South America (São Paulo), US (Central) | <5 min | 2 | No machine-readable status page |
| 2026-09-27 04:30 | doubao | 2 of 4 | Europe (Germany), US (Central) | <5 min | 2 | No machine-readable status page |
| 2026-09-27 03:50 | stepfun | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥11 min | 5 | No machine-readable status page |
| 2026-09-26 14:50 | yi-01ai | 2 of 4 | Asia (Tokyo), South America (São Paulo) | ≥30 min | 5 | No machine-readable status page |
| 2026-09-26 14:20 | iflytek | 2 of 4 | Asia (Tokyo), South America (São Paulo) | <5 min | 2 | No machine-readable status page |
| 2026-09-26 12:35 | baichuan | 2 of 4 | Asia (Tokyo), US (Central) | ≥15 min | 3 | No machine-readable status page |
| 2026-09-26 12:20 | yi-01ai | 2 of 4 | Asia (Tokyo), Europe (Germany) | ≥30 min | 4 | No machine-readable status page |
| 2026-09-26 09:00 | yi-01ai | 2 of 4 | South America (São Paulo), US (Central) | ≥10 min | 2 | No machine-readable status page |
| 2026-09-26 04:55 | baichuan | 2 of 4 | Europe (Germany), South America (São Paulo) | ≥6 min | 2 | No machine-readable status page |
| 2026-09-26 04:15 | yi-01ai | 2 of 4 | Asia (Tokyo), South America (São Paulo) | ≥45 min | 6 | No machine-readable status page |
| 2026-09-25 18:16 | google requests to gemini-flash-lite-latest | 3 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo) | ≥4 min | 3 | No machine-readable status page |
| 2026-09-25 17:56 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | ≥4 min | 4 | No machine-readable status page |
| 2026-09-25 15:25 | iflytek | 2 of 4 | Asia (Tokyo), South America (São Paulo) | ≥10 min | 2 | No machine-readable status page |
| 2026-09-25 14:30 | yi-01ai | 3 of 4 | Asia (Tokyo), South America (São Paulo), US (Central) | ≥50 min | 7 | No machine-readable status page |
| 2026-09-25 12:53 | cerebras | 2 of 4 | Europe (Germany), US (Central) | ≥2 min | 2 | Yes — “Partial Service Disruption”, 36 min before us |
| 2026-09-24 23:25 | sambanova | 3 of 4 | Europe (Germany), South America (São Paulo), US (Central) | ≥15 min | 4 | No entry in their status feed |
| 2026-09-24 17:40 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | <5 min | 4 | No machine-readable status page |
| 2026-09-24 17:00 | google requests to gemini-flash-lite-latest | 3 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo) | <5 min | 3 | No machine-readable status page |
| 2026-09-24 16:20 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | <5 min | 4 | No machine-readable status page |
| 2026-09-24 16:05 | iflytek | 3 of 4 | Asia (Tokyo), Europe (Germany), US (Central) | <5 min | 3 | No machine-readable status page |
| 2026-09-24 16:00 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | <5 min | 4 | No machine-readable status page |
| 2026-09-24 15:45 | sambanova | 2 of 4 | Europe (Germany), South America (São Paulo) | <5 min | 2 | No entry in their status feed |
| 2026-09-24 15:40 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | <5 min | 4 | No machine-readable status page |
| 2026-09-24 15:00 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | <5 min | 4 | No machine-readable status page |
| 2026-09-24 14:40 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | <5 min | 4 | No machine-readable status page |
| 2026-09-24 14:20 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | <5 min | 4 | No machine-readable status page |
| 2026-09-24 14:00 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | <5 min | 4 | No machine-readable status page |
| 2026-09-24 13:40 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | <5 min | 4 | No machine-readable status page |
| 2026-09-24 13:05 | doubao | 2 of 4 | Europe (Germany), US (Central) | ≥5 min | 3 | No machine-readable status page |
| 2026-09-24 13:00 | google requests to gemini-flash-lite-latest | 4 of 4 | Asia (Tokyo), Europe (Germany), South America (São Paulo), US (Central) | <5 min | 4 | No machine-readable status page |
| 2026-09-24 12:00 | google requests to gemini-flash-lite-latest | 2 of 4 | Europe (Germany), US (Central) | <5 min | 2 | No machine-readable status page |
| 2026-09-24 11:45 | yi-01ai | 2 of 4 | Asia (Tokyo), South America (São Paulo) | ≥40 min | 5 | No machine-readable status page |
| 2026-09-24 09:45 | hunyuan | 2 of 4 | Europe (Germany), South America (São Paulo) | ≥15 min | 5 | No machine-readable status page |
