AI API latency, week of 02 November 2026: what moved
· covers 02 November 2026
Week of 02 November 2026: 2 different providers were fastest across the 4 regions we measure from, and 5 provider-region pairs moved by more than a quarter against the week before.
Who led each region last week?
| Region | Fastest | p50 TTFB | Uptime |
|---|---|---|---|
| Asia (Tokyo) | fireworks | 19 ms | 100% |
| Europe (Germany) | fireworks | 18 ms | 100% |
| South America (Santiago) | openrouter | 54 ms | 100% |
| US (Central) | fireworks | 28 ms | 100% |
What changed by more than 25%?
| Provider | Region | Week before | This week | Change |
|---|---|---|---|---|
| hyperbolic | US (Central) | 127 ms | 254 ms | +100% |
| hyperbolic | Europe (Germany) | 348 ms | 630 ms | +81% |
| Europe (Germany) | 36 ms | 52 ms | +45% | |
| inference-net | Asia (Tokyo) | 209 ms | 297 ms | +42% |
| inference-net | US (Central) | 107 ms | 140 ms | +31% |
Same series: Previous: 26 October 2026
This post is a snapshot. The live figures behind it: /fastest-ai-api · all posts