AI API latency, week of 26 October 2026: what actually moved
· covers 26 October 2026
Week of 26 October 2026: 2 different providers were fastest across the 4 regions we measure from, and 13 provider-region pairs moved by more than a quarter against the week before.
Who led each region last week?
| Region | Fastest | p50 TTFB | Uptime |
|---|---|---|---|
| Asia (Tokyo) | fireworks | 20 ms | 100% |
| Europe (Germany) | fireworks | 19 ms | 100% |
| South America (São Paulo) | openrouter | 61 ms | 100% |
| US (Central) | fireworks | 30 ms | 100% |
What changed by more than 25%?
| Provider | Region | Week before | This week | Change |
|---|---|---|---|---|
| fireworks | Europe (Germany) | 98 ms | 19 ms | -80% |
| Europe (Germany) | 99 ms | 36 ms | -64% | |
| nebius | Europe (Germany) | 100 ms | 37 ms | -63% |
| aleph-alpha | Europe (Germany) | 100 ms | 65 ms | -35% |
| baseten | Europe (Germany) | 199 ms | 130 ms | -35% |
| meta-llama | Europe (Germany) | 100 ms | 67 ms | -33% |
| writer | Europe (Germany) | 297 ms | 206 ms | -31% |
| cohere | Europe (Germany) | 200 ms | 140 ms | -30% |
| groq | Europe (Germany) | 296 ms | 212 ms | -29% |
| glm | Europe (Germany) | 199 ms | 145 ms | -27% |
| xai | Europe (Germany) | 296 ms | 216 ms | -27% |
| nscale | Europe (Germany) | 98 ms | 72 ms | -27% |
Same series: Previous: 19 October 2026
This post is a snapshot. The live figures behind it: /fastest-ai-api · all posts