Who changed AI API prices in August 2026
· covers August 2026
18 host-model prices changed in August 2026: 3 up, 15 down. These are the providers’ own published figures, recorded daily.
Which AI API prices changed?
| Model | Host | Was | Now | Change |
|---|---|---|---|---|
| deepseek/deepseek-v4-pro-0813 | deepseek | $0.660 | $1.320 | +100.0% |
| z-ai/glm-5.3 | inference-net | $0.900 | $0.080 | -91.1% |
| moonshotai/kimi-k3 | inference-net | $2.100 | $0.249 | -88.1% |
| z-ai/glm-5.3 | reka | $0.936 | $0.140 | -85.0% |
| qwen/qwen3.8-27b | reka | $0.214 | $0.040 | -81.3% |
| deepseek/deepseek-v4-flash-0731 | reka | $0.110 | $0.021 | -80.9% |
| z-ai/glm-5.3-flash | reka | $0.150 | $0.060 | -60.0% |
| z-ai/glm-5.2 | siliconflow | $1.190 | $0.700 | -41.2% |
| z-ai/glm-5.3 | deepinfra | $0.900 | $0.562 | -37.5% |
| z-ai/glm-5.3 | siliconflow | $1.120 | $0.700 | -37.5% |
| deepseek/deepseek-v4.1-flash | fireworks | $0.220 | $0.300 | +36.4% |
| z-ai/glm-5.3-flash | novita | $0.132 | $0.084 | -36.4% |
| z-ai/glm-5.3-flash | inference-net | $0.090 | $0.120 | +33.3% |
| deepseek/deepseek-v4.1-flash | novita | $0.285 | $0.195 | -31.6% |
| z-ai/glm-5.3 | novita | $0.910 | $0.700 | -23.1% |
| deepseek/deepseek-v4.1-flash | deepinfra | $0.140 | $0.112 | -20.0% |
| z-ai/glm-5.2 | deepinfra | $0.562 | $0.450 | -20.0% |
| minimax/minimax-m3 | deepinfra | $0.280 | $0.224 | -20.0% |
Where do these numbers come from?
Prices are published by the providers and read from a public catalogue once a day; the change is the difference between the first and last reading in the month. We do not measure prices — we measure latency, which sits next to them on the price-vs-latency page.
Same series: ← July 2026 · September 2026 →
Other measurements from the same period
- Which AI API SDKs developers installed in August 2026
- AI API outages in August 2026: who went down, and who admitted it
- AI models retired or deprecated in August 2026
This post is a snapshot. The live figures behind it: /price-vs-latency · all posts