AI API latency, week of 10 August 2026: what actually moved
· covers 10 August 2026
Week of 10 August 2026: 4 different providers were fastest across the 4 regions we measure from, and 8 provider-region pairs moved by more than a quarter against the week before.
Who led each region last week?
| Region | Fastest | p50 TTFB | Uptime |
|---|---|---|---|
| Asia (Tokyo) | fireworks | 17 ms | 100% |
| Europe (Germany) | nscale | 98 ms | 100% |
| South America (São Paulo) | openrouter | 57 ms | 100% |
| US (Central) | 43 ms | 100% |
What changed by more than 25%?
| Provider | Region | Week before | This week | Change |
|---|---|---|---|---|
| doubao | Asia (Tokyo) | 256 ms | 517 ms | +102% |
| sensenova | Asia (Tokyo) | 297 ms | 481 ms | +62% |
| replicate | South America (São Paulo) | 242 ms | 375 ms | +55% |
| reka | South America (São Paulo) | 579 ms | 270 ms | -53% |
| hyperbolic | US (Central) | 131 ms | 173 ms | +32% |
| friendli | Asia (Tokyo) | 425 ms | 296 ms | -31% |
| fireworks | US (Central) | 36 ms | 46 ms | +30% |
| openai | Europe (Germany) | 294 ms | 209 ms | -29% |
Same series: ← 03 August 2026
This post is a snapshot. The live figures behind it: /fastest-ai-api · all posts