AI API latency, week of 27 July 2026: what actually moved
· covers 27 July 2026
Week of 27 July 2026: 3 different providers were fastest across the 4 regions we measure from, and 7 provider-region pairs moved by more than a quarter against the week before.
Who led each region last week?
| Region | Fastest | p50 TTFB | Uptime |
|---|---|---|---|
| Asia (Tokyo) | fireworks | 16 ms | 100% |
| Europe (Germany) | nscale | 98 ms | 100% |
| South America (São Paulo) | openrouter | 57 ms | 100% |
| US (Central) | fireworks | 39 ms | 100% |
What changed by more than 25%?
| Provider | Region | Week before | This week | Change |
|---|---|---|---|---|
| reka | US (Central) | 174 ms | 374 ms | +115% |
| inference-net | Europe (Germany) | 201 ms | 103 ms | -49% |
| fireworks | US (Central) | 27 ms | 39 ms | +45% |
| yi-01ai | US (Central) | 364 ms | 258 ms | -29% |
| yi-01ai | Asia (Tokyo) | 340 ms | 246 ms | -28% |
| yi-01ai | Europe (Germany) | 327 ms | 241 ms | -26% |
| yi-01ai | South America (São Paulo) | 489 ms | 362 ms | -26% |
Same series: ← 20 July 2026
This post is a snapshot. The live figures behind it: /fastest-ai-api · all posts