# DeepSeek: DeepSeek V4 Pro 0813 — price and measured latency by host

Updated August 17, 2026. Served by 7 providers; 5 of them measured here.

Latency and uptime are measured by llmlatency.dev probes. Prices are published by the providers and read via OpenRouter on 2026-08-16 — not measured.

| Host | Input $/M | Output $/M | Context | Fastest p50 | From | Uptime |
| --- | --- | --- | --- | --- | --- | --- |
| deepseek | $0.435 | $0.870 | 1,048,576 | 175 ms | ap-tokyo | 100% |
| baseten | $1.320 | $3.960 | 1,048,576 | 55 ms | us-central | 100% |
| siliconflow | $1.320 | $3.960 | 1,048,576 | 82 ms | us-central | 100% |
| novita | $1.320 | $3.960 | 1,048,576 | 65 ms | us-central | 100% |
| fireworks | $1.320 | $3.960 | 1,048,576 | 19 ms | ap-tokyo | 100% |

Source: https://llmlatency.dev/model/deepseek-deepseek-v4-pro-0813 · CC BY 4.0
