# AI API outages on August 8, 2026 (UTC)

Measured every 5 minutes from 4 regions. An outage is attributed to a provider only when it failed from 2+ regions at once and no other provider failed in the same minutes.

## Was the OpenAI API down on August 8, 2026?

Yes, measured. 6 outage(s) attributed to OpenAI: host probes failed from up to 4 of 4 regions at once while no other provider was failing, first at 03:35 UTC, at least 130 minutes observed in total. OpenAI's status page lists nothing that day.

| UTC | What failed | Regions | Duration (lower bound) | Failed probes | Verdict |
| --- | --- | --- | --- | --- | --- |
| 02:40-02:47 | host probes | eu-hetzner sa-east us-central | >=7 min | 3 | unattributed |
| 03:35-04:15 | host probes | ap-tokyo eu-hetzner sa-east us-central | >=40 min | 9 | provider_outage |
| 04:30-04:35 | host probes | sa-east us-central | >=5 min | 3 | provider_outage |
| 04:50-05:05 | host probes | ap-tokyo sa-east | >=15 min | 3 | unattributed |
| 05:22-05:45 | host probes | eu-hetzner sa-east | >=23 min | 6 | unattributed |
| 06:10-06:25 | host probes | ap-tokyo eu-hetzner sa-east | >=15 min | 3 | unattributed |
| 06:47-07:02 | host probes | ap-tokyo eu-hetzner | >=15 min | 3 | unattributed |
| 07:30-07:45 | host probes | ap-tokyo sa-east us-central | >=15 min | 4 | unattributed |
| 08:05-08:50 | host probes | ap-tokyo eu-hetzner sa-east us-central | >=45 min | 8 | unattributed |
| 09:25-09:25 | host probes | sa-east us-central | <5 min | 2 | unattributed |
| 10:12-12:35 | host probes | ap-tokyo eu-hetzner sa-east us-central | >=143 min | 26 | unattributed |
| 13:10-13:20 | host probes | ap-tokyo sa-east us-central | >=10 min | 4 | provider_outage |
| 13:37-14:20 | host probes | ap-tokyo eu-hetzner sa-east us-central | >=43 min | 8 | unattributed |
| 14:50-15:05 | host probes | ap-tokyo sa-east us-central | >=15 min | 6 | provider_outage |
| 15:30-15:45 | host probes | ap-tokyo eu-hetzner us-central | >=15 min | 5 | unattributed |
| 17:35-18:00 | host probes | eu-hetzner sa-east us-central | >=25 min | 4 | unattributed |
| 18:35-18:35 | host probes | ap-tokyo sa-east | <5 min | 2 | unattributed |
| 19:12-20:00 | host probes | ap-tokyo eu-hetzner sa-east us-central | >=48 min | 10 | unattributed |
| 20:15-21:00 | host probes | ap-tokyo sa-east us-central | >=45 min | 6 | provider_outage |
| 21:45-22:00 | host probes | ap-tokyo sa-east us-central | >=15 min | 4 | provider_outage |
| 22:30-23:17 | host probes | eu-hetzner sa-east us-central | >=47 min | 8 | unattributed |
| 23:47-00:50 | host probes | ap-tokyo eu-hetzner sa-east us-central | >=63 min | 11 | unattributed |

Live status now: https://llmlatency.dev/provider/openai

Source: https://llmlatency.dev/incidents/2026-08-08 · CC BY 4.0
