# AI API incidents — measured from 4 regions
Updated July 25, 2026 (UTC). Window: last 72 hours.

An outage is attributed to a provider only when it failed from 2+ regions at once AND no other provider was failing in the same minutes. A single-region failure cannot be separated from that network path. A failure shared with other providers has a cause above all of them.

## Attributed provider outages
| Started (UTC) | Provider | Regions hit | Which | Duration | Failed probes | Error |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-07-25 09:20 | openai | 3/4 | ap-tokyo eu-hetzner sa-east | >=14 min | 4 | http 503 |

## Unattributed — multi-region, but other providers failed at the same time
| Started (UTC) | Provider | Regions hit | Which | Duration | Failed probes | Error |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-07-24 11:00 | novita | 4/4 | ap-tokyo eu-hetzner sa-east us-central | >=6 min | 9 | timeout |
| 2026-07-24 11:00 | together | 4/4 | ap-tokyo eu-hetzner sa-east us-central | >=6 min | 8 | timeout |

## Isolated single-region failures (not outages)
| Started (UTC) | Provider | Regions hit | Which | Duration | Failed probes | Error |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-07-25 12:45 | deepinfra | 1/4 | sa-east | <5 min | 1 | timeout |
| 2026-07-25 11:01 | hunyuan | 1/4 | eu-hetzner | <5 min | 1 | timeout |
| 2026-07-25 09:10 | google | 1/4 | ap-tokyo | <5 min | 1 | The read operation timed out |
| 2026-07-25 06:09 | hunyuan | 1/4 | sa-east | <5 min | 1 | timeout |
| 2026-07-25 05:47 | doubao | 1/4 | ap-tokyo | <5 min | 1 | timeout |
| 2026-07-25 05:21 | iflytek | 1/4 | ap-tokyo | <5 min | 1 | timeout |
| 2026-07-25 03:42 | google | 1/4 | eu-hetzner | <5 min | 1 | The read operation timed out |
| 2026-07-24 23:51 | sambanova | 1/4 | eu-hetzner | <5 min | 1 | timeout |
| 2026-07-24 22:55 | sambanova | 1/4 | eu-hetzner | <5 min | 1 | timeout |
| 2026-07-24 20:19 | google | 1/4 | eu-hetzner | <5 min | 1 | The read operation timed out |
| 2026-07-24 18:08 | sensenova | 1/4 | eu-hetzner | <5 min | 1 | timeout |
| 2026-07-24 17:34 | sensenova | 1/4 | eu-hetzner | <5 min | 1 | timeout |
| 2026-07-24 17:34 | stepfun | 1/4 | eu-hetzner | <5 min | 1 | [Errno 101] Network is unreachable |
| 2026-07-24 15:20 | doubao | 1/4 | us-central | <5 min | 1 | timeout |
| 2026-07-24 15:01 | featherless | 1/4 | eu-hetzner | <5 min | 1 | timeout |
| 2026-07-24 14:03 | sensenova | 1/4 | us-central | <5 min | 1 | timeout |
| 2026-07-24 13:07 | sambanova | 1/4 | sa-east | <5 min | 1 | timeout |
| 2026-07-24 11:10 | replicate | 1/4 | ap-tokyo | <5 min | 1 | timeout |
| 2026-07-24 09:50 | yi-01ai | 1/4 | ap-tokyo | <5 min | 1 | timeout |
| 2026-07-24 09:50 | baichuan | 1/4 | ap-tokyo | <5 min | 1 | timeout |
| 2026-07-24 01:13 | sambanova | 1/4 | eu-hetzner | >=11 min | 2 | timeout |
| 2026-07-23 23:59 | stepfun | 1/4 | eu-hetzner | <5 min | 1 | [Errno 101] Network is unreachable |
| 2026-07-23 15:11 | iflytek | 1/4 | us-central | <5 min | 1 | timeout |
| 2026-07-23 15:11 | baichuan | 1/4 | ap-tokyo | <5 min | 1 | timeout |
| 2026-07-23 15:11 | yi-01ai | 1/4 | ap-tokyo | <5 min | 1 | timeout |
| 2026-07-23 15:06 | sambanova | 1/4 | sa-east | <5 min | 1 | timeout |
| 2026-07-23 15:01 | featherless | 1/4 | sa-east | <5 min | 1 | timeout |
| 2026-07-23 12:17 | deepseek | 1/4 | eu-hetzner | <5 min | 1 | [Errno 104] Connection reset by peer |

Source: https://llmlatency.dev/incidents · JSON: https://llmlatency.dev/api/incidents.json · CC BY 4.0
