# What is the fastest AI API?

As of July 24, 2026 there is no single fastest AI API: 3 different providers lead across 4 measured regions (fireworks, nscale, openrouter).

| Region | Fastest API | p50 TTFB | Uptime |
| --- | --- | --- | --- |
| Asia (Tokyo) | fireworks | 18 ms | 100% |
| Europe (Germany) | nscale | 98 ms | 100% |
| South America (São Paulo) | openrouter | 57 ms | 100% |
| US (Central) | fireworks | 28 ms | 100% |


## Why there is no single answer

sambanova responds in 22 ms from Asia (Tokyo) but 397 ms from Europe (Germany) — a 18.5x difference for the identical API.

| Provider | Fastest | from | Slowest | from | Spread |
| --- | --- | --- | --- | --- | --- |
| sambanova | 22 ms | Asia (Tokyo) | 397 ms | Europe (Germany) | 18.5x |
| fireworks | 18 ms | Asia (Tokyo) | 260 ms | South America (São Paulo) | 14.0x |
| upstage | 60 ms | Asia (Tokyo) | 601 ms | South America (São Paulo) | 9.9x |
| reka | 101 ms | Europe (Germany) | 600 ms | South America (São Paulo) | 6.0x |
| aleph-alpha | 99 ms | Europe (Germany) | 564 ms | Asia (Tokyo) | 5.7x |
| replicate | 71 ms | US (Central) | 398 ms | South America (São Paulo) | 5.6x |
| nebius | 101 ms | Europe (Germany) | 547 ms | Asia (Tokyo) | 5.4x |
| nscale | 98 ms | Europe (Germany) | 454 ms | Asia (Tokyo) | 4.6x |
| siliconflow | 82 ms | US (Central) | 376 ms | Asia (Tokyo) | 4.6x |
| novita | 70 ms | US (Central) | 298 ms | Europe (Germany) | 4.2x |


Method: https://llmlatency.dev/methodology · Data (CC BY 4.0): https://llmlatency.dev/api/rankings.json
Source: https://llmlatency.dev/fastest-ai-api